Grambling St.
Overall rank = 332
Record: 12-21 (avg. opponent rank = 256, which is 341st best in Div. I)
Home: 4-6 (avg. opponent rank = 305, which is 344th best in Div. I)
Road: 5-13 (avg. opponent rank = 217, which is 320th best in Div. I)
Neutral1: 3-2 (avg. opponent rank = 299, which is 293rd best in Div. I)
Conference2: 10-11 (avg. opponent rank = 299, which is 329th best in Div. I)
Nonconference: 2-10 (avg. opponent rank = 180, which is 204th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/12/2010 | 82 | Road | Nonconference | |||
| 11/14/2010 | 161 | Road | Nonconference | |||
| 11/18/2010 | 96 | Road | Nonconference | |||
| 11/20/2010 | 312 | Home | Nonconference | |||
| 11/22/2010 | 317 | Road | Nonconference | |||
| 11/24/2010 | 22 | Road | Nonconference | |||
| 12/2/2010 | 162 | Road | Nonconference | |||
| 12/4/2010 | 177 | Road | Nonconference | |||
| 12/10/2010 | 196 | Road | Nonconference | |||
| 12/11/2010 | 341 | Neutral | Nonconference | |||
| 12/21/2010 | 69 | Road | Nonconference | |||
| 12/31/2010 | 221 | Road | Nonconference | |||
| 1/4/2011 | 308 | Road | Conference | |||
| 1/6/2011 | 281 | Road | Conference | |||
| 1/8/2011 | 344 | Home | Conference | |||
| 1/10/2011 | 342 | Home | Conference | |||
| 1/15/2011 | 337 | Neutral | Conference | |||
| 1/17/2011 | 252 | Road | Conference | |||
| 1/22/2011 | 240 | Home | Conference | |||
| 1/29/2011 | 336 | Home | Conference | |||
| 1/31/2011 | 294 | Home | Conference | |||
| 2/5/2011 | 344 | Road | Conference | |||
| 2/7/2011 | 342 | Road | Conference | |||
| 2/11/2011 | 337 | Home | Conference | |||
| 2/14/2011 | 252 | Home | Conference | |||
| 2/19/2011 | 240 | Road | Conference | |||
| 2/26/2011 | 336 | Road | Conference | |||
| 2/28/2011 | 294 | Road | Conference | |||
| 3/3/2011 | 308 | Home | Conference | |||
| 3/5/2011 | 281 | Home | Conference | |||
| 3/10/2011 | 294 | Neutral | Conference | |||
| 3/11/2011 | 240 | Neutral | Conference | |||
| 3/12/2011 | 281 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.