Arizona
Overall rank = 19
Record: 27-7 (avg. opponent rank = 112, which is 45th best in Div. I)
Home: 17-0 (avg. opponent rank = 136, which is 44th best in Div. I)
Road: 8-5 (avg. opponent rank = 88, which is 53rd best in Div. I)
Neutral1: 2-2 (avg. opponent rank = 91, which is 77th best in Div. I)
Conference2: 16-5 (avg. opponent rank = 90, which is 66th best in Div. I)
Nonconference: 11-2 (avg. opponent rank = 148, which is 93rd best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/14/2010 | 304 | Home | Nonconference | |||
| 11/18/2010 | 138 | Home | Nonconference | |||
| 11/21/2010 | 109 | Home | Nonconference | |||
| 11/23/2010 | 265 | Home | Nonconference | |||
| 11/26/2010 | 156 | Neutral | Nonconference | |||
| 11/27/2010 | 3 | Neutral | Nonconference | |||
| 12/1/2010 | 161 | Road | Nonconference | |||
| 12/5/2010 | 167 | Home | Nonconference | |||
| 12/8/2010 | 264 | Home | Nonconference | |||
| 12/11/2010 | 6 | Road | Nonconference | |||
| 12/16/2010 | 112 | Home | Nonconference | |||
| 12/19/2010 | 118 | Road | Nonconference | |||
| 12/22/2010 | 127 | Home | Nonconference | |||
| 12/30/2010 | 128 | Road | Conference | |||
| 1/2/2011 | 197 | Road | Conference | |||
| 1/6/2011 | 77 | Home | Conference | |||
| 1/9/2011 | 120 | Home | Conference | |||
| 1/15/2011 | 144 | Home | Conference | |||
| 1/20/2011 | 8 | Road | Conference | |||
| 1/22/2011 | 43 | Road | Conference | |||
| 1/27/2011 | 54 | Home | Conference | |||
| 1/29/2011 | 47 | Home | Conference | |||
| 2/3/2011 | 120 | Road | Conference | |||
| 2/5/2011 | 77 | Road | Conference | |||
| 2/13/2011 | 144 | Road | Conference | |||
| 2/17/2011 | 43 | Home | Conference | |||
| 2/19/2011 | 8 | Home | Conference | |||
| 2/24/2011 | 47 | Road | Conference | |||
| 2/26/2011 | 54 | Road | Conference | |||
| 3/3/2011 | 197 | Home | Conference | |||
| 3/5/2011 | 128 | Home | Conference | |||
| 3/10/2011 | 197 | Neutral | Conference | |||
| 3/11/2011 | 47 | Road | Conference | |||
| 3/12/2011 | 8 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.